<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowdcast &#187; Uncategorized</title>
	<atom:link href="http://www.crowdcast.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowdcast.com</link>
	<description>Prediction Markets for Enterprise Collective Intelligence</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hacking Work &#8211; top 100 Disruptive Heroes</title>
		<link>http://www.crowdcast.com/blog/2011/05/05/hacking-work-top-100-disruptive-heroes/</link>
		<comments>http://www.crowdcast.com/blog/2011/05/05/hacking-work-top-100-disruptive-heroes/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:59:58 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crowdcast.com/?p=2642</guid>
		<description><![CDATA[Collective intelligence will, in time, radically change the way information flows in a corporation. To the good of the corporation and its stakeholders. However, this change is powerful but we are early in the development of enterprise collective intelligence. The pioneers of today will be the enterprise leaders of tomorrow. We do not intend to [...]]]></description>
			<content:encoded><![CDATA[<p>Collective intelligence will, in time, radically change the way information flows in a corporation.  To the good of the corporation and its stakeholders.  However, this change is powerful but we are early in the development of enterprise collective intelligence.  The pioneers of today will be the enterprise leaders of tomorrow.  We do not intend to disrupt, but collective intelligence will change the enterprise.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/39xJIn_aYiA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2011/05/05/hacking-work-top-100-disruptive-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social BI for Risk Management</title>
		<link>http://www.crowdcast.com/blog/2010/08/10/social-bi-for-risk-management/</link>
		<comments>http://www.crowdcast.com/blog/2010/08/10/social-bi-for-risk-management/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:14:43 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crowdcast.com/?p=2488</guid>
		<description><![CDATA[In our turbulent times, the ability to clearly recognize and react to enterprise risk represents a key competitive advantage. One characteristic of effective enterprise risk management is a risk-aware culture – but this is often cited as a significant challenge to building an effective ERM program. All employees within an organization – regardless of title, [...]]]></description>
			<content:encoded><![CDATA[<p>In our turbulent times, the ability to clearly recognize and react to enterprise risk represents a key competitive advantage. One characteristic of effective enterprise risk management is a risk-aware culture – but this is often cited as a significant challenge to building an effective ERM program. </p>
<p>All employees within an organization – regardless of title, function, or location – have insights that can help an organization better understand its risks. But their insights often go unheard. In a recent extreme example, the crew of Deep Water Horizon expressed significant concerns before the explosion – but they report not being listened to.    </p>
<p>Unfortunately risk management is often treated as the responsibility of “risk management” – not of the entire organization. For example, according to <a href="http://www.deloitte.com/view/en_US/us/Services/audit-enterprise-risk-services/governance-regulatory-risk-strategies/Enterprise-Risk-Management/article/7491942e84ffd110VgnVCM100000ba42f00aRCRD.htm">Deloitte’s Enterprise Risk Management Benchmark Survey</a>, 67% of respondents reported only providing risk management training to specialists in specific risk management functions. </p>
<p>Social BI is an effective, low cost way for organizations to expand risk management beyond the risk function. Like business intelligence, Social BI aggregates intelligence from multiple sources and presents a summary analysis to decision makers. But while traditional BI provides reams of data based on sophisticated models, Social BI aggregates insights contributed by people. These people-driven insights include all of the informal knowledge that is not captured by traditional BI systems.</p>
<p>With Social BI, you’ll get real-time risk assessments – free from bias – that represent what your employees think is likely to happen. You’ll learn about changes that affect your risk long before this information would trickle up through the standard chain of command. You’ll hear from a diversity of perspectives. You’ll identify where there is a lack of alignment between different parts of the organization. And you’ll learn what your people think should to be done to mitigate risk. </p>
<p>You might be thinking, “This sounds good, but would employees actually participate?” In our work, we’ve learned that many employees are hungry for ways to help their companies address key business questions. In feedback surveys, participants consistently identify the following reasons for contributing to Crowdcast: 1) opportunity to share their insights with senior management, 2) testing their knowledge, and 3) learning from others. </p>
<p>If you’re looking for innovative approaches to creating a risk-aware culture and improving your understanding of key risks, consider incorporating Social BI into your ERM program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/08/10/social-bi-for-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Social BI?</title>
		<link>http://www.crowdcast.com/blog/2010/08/07/what-is-social-bi/</link>
		<comments>http://www.crowdcast.com/blog/2010/08/07/what-is-social-bi/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:28:19 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crowdcast.com/?p=2492</guid>
		<description><![CDATA[Think about the last time you made an online purchase – did you read reviews on Amazon? If you were buying on eBay, did you check out the seller’s rating before hitting ‘bid?’ Look up a restaurant on Yelp? If someone used an unfamiliar term in a conversation, did you check out Wikipedia to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Think about the last time you made an online purchase – did you read reviews on Amazon?  If you were buying on eBay, did you check out the seller’s rating before hitting ‘bid?’  Look up a restaurant on Yelp?  If someone used an unfamiliar term in a conversation, did you check out Wikipedia to learn more?  The idea that we can mine social information to make better-informed choices has permeated our lives.  Social BI aims to bring that same power to making better business decisions.</p>
<p>There are key decisions made in corporations every day.  In the past, executives would rely exclusively on data-driven systems.  These were aggregated into Business Intelligence (BI) platforms, showing key data from all of the systems in the organization.  The problem was that these systems were purely data-driven, and therefore backwards looking.  They had no ability to incorporate real-time, rich, insightful knowledge – human knowledge.</p>
<p>The fact is that data systems simply cannot keep pace with the rapidly changing business landscape.  Whether you’re trying to track time-to-market for a product, determining competitor actions, or forecasting sales of a new product, your people have important information and context to share.  They talk about it in the cafeteria and in the hallways, but it’s not in your BI systems.</p>
<p>This is where social BI comes in.  Like traditional BI, Social BI aggregates intelligence from throughout your company and presents a quantitative summary analysis to decision makers.  However, in Social BI, the resource is your most valuable one – your employees and partners.  This fundamentally changes the sources executives use to make business decisions by mining previously unavailable insight from across the organization to achieve unprecedented accuracy in business planning and forecasting. </p>
<p>Social BI empowers employees to share and socialize vital insights on key metrics.  It enables leaders to tap the social intelligence of their workplaces to improve business intelligence.  It drives better-informed and ultimately more profitable business decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/08/07/what-is-social-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Analytics for E2.0</title>
		<link>http://www.crowdcast.com/blog/2010/07/25/strategic-analytics-for-e2-0/</link>
		<comments>http://www.crowdcast.com/blog/2010/07/25/strategic-analytics-for-e2-0/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:13:04 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crowdcast.com/?p=2478</guid>
		<description><![CDATA[Last month, many of the Crowdcast crew went to Enterprise 2.0 in Boston.  Thanks to the generosity of Samuel Driessen, the 2.0 Adoption Council, and the organizers of the conference, Mary Abraham got to go as well.  Mary writes a great blog, called  Above and Beyond KM: A discussion of knowledge management that goes above and [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, many of the Crowdcast crew went to Enterprise 2.0 in Boston.  Thanks to the generosity of <a href="http://info-architecture.blogspot.com/2010/05/who-wants-my-free-full-pass-to-e20.html">Samuel Driessen</a>, the <a href="http://www.20adoptioncouncil.com/">2.0 Adoption Council</a>, and the organizers of the <a href="http://www.e2conf.com/boston/">conference</a>, Mary Abraham got to go as well.  Mary writes a great blog, called  <a href="http://aboveandbeyondkm.com/">Above and Beyond KM</a>: A discussion of knowledge management that goes above and beyond technology.</p>
<p>Mary kindly did a quick write-up of a panel at which I spoke.  Called &#8216;Strategic Analytics for E2.0,&#8217; it focussed on using data to understand how social networks work within the enterprise and how to optimize their activities.  There are two ways to interpret this effort.  One, which is the approach most of my co-panelists took, is that social activities in the enterprise are passively creating a massive amount of data.  This data, if mined properly and presented to the right people, can create an enormous intelligence source never before accessible.  This allows for one kind of more agile enterprise.</p>
<p>The other, and this more closely aligns with Crowdcast&#8217;s point-of-view, is that in a more social enterprise, it is natural to harness the tacit knowledge of your employees and partners.  It is now possible to find the right people of whom to ask key business questions, and to take their social intelligence and create the new wave of business intelligence from it.  It is possible to surface knowledge where it exists, rather than relying on the org chart and isolated pockets of social knowledge.</p>
<p>Mary summarized the discussion so nicely that I won&#8217;t repeat it here.  Instead, I suggest that you <a href="http://aboveandbeyondkm.com/2010/06/strategic-analytics-for-e2-0.html">check out her post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/07/25/strategic-analytics-for-e2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Crowdsource Risk?</title>
		<link>http://www.crowdcast.com/blog/2010/04/09/why-crowdsource-risk/</link>
		<comments>http://www.crowdcast.com/blog/2010/04/09/why-crowdsource-risk/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:51:01 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crowdcast.com/?p=1837</guid>
		<description><![CDATA[Operational risk is the risk of loss resulting from inadequate or filed internal processes, people, and systems, or from external events. While this definition has its roots in banking (Basel II), companies across industries are starting to take risk mitigation much more seriously. Operational risks take many forms. Brand managers bringing new products to market [...]]]></description>
			<content:encoded><![CDATA[<p>Operational risk is the risk of loss resulting from inadequate or filed internal processes, people, and systems, or from external events.  While this definition has its roots in banking (<a href="http://en.wikipedia.org/wiki/Basel_II" target="_blank">Basel II</a>), companies across industries are starting to take risk mitigation much more seriously.  </p>
<p>Operational risks take many forms.  Brand managers bringing new products to market face market risk: If we build it, will they come?  Project and operations managers think about execution risk: Will we be able to build it in time and to spec? </p>
<p>All of these risks have some interesting properties.  They are all forward looking metrics.  Product ship dates and unit or revenue projections for a new product are examples.  They are quantifiable and objective.  Your employees and partners, though their points of view may differ, probably have knowledge about them.  And the true outcome of the event (or whether it took place at all) becomes knowable in the not-too-distant future.</p>
<p>It so happens that these are exactly the criteria we use to determine whether a metric is <a href="http://crowdcast.com/platform/how-it-works/">suitable for crowdcasting</a>.  This, coupled with the fact that risk management is moving to the fore (IBM, in a study of 1900 CFOs in a variety of verticals, found that 83% of them are either advisors or decision makers in risk management.  <i>&#8220;The New Value Integrator&#8221;</i>, IBM Global Business Services, 2010), is part of the reason <a href="http://crowdcast.com/press/crowdcast-extends-sap-grc/">SAP has decided to integrate Crowdcast into their Governance, Risk, and Compliance</a> product suite.</p>
<p>We believe that this is a potent combination.  These developments have gotten the attention of the media (<a href="http://www.itbusinessedge.com/cm/blogs/vizard/analyzing-the-wisdom-of-the-crowds/?cs=40484" target="_blank">ITBusinessEdge</a>) and analyst community (<a href="http://www.aberdeen.com/analysts/view-author/William-Jan/344.aspx" target="_blank">Will Jan</a> of Aberdeen wrote about it <a href="http://bit.ly/bt3eAG" target="_blank">here</a> and <a href="http://bit.ly/d7bGM1" target="_blank">here</a>).  Importantly, we&#8217;re starting to see customer traction.  There is also a nice big picture story taking shape on the integration of structured and unstructured data, which I will cover in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/04/09/why-crowdsource-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Accelerate and De-risk Innovation Using Social Technologies</title>
		<link>http://www.crowdcast.com/blog/2010/04/05/webinar-accelerate-and-de-risk-innovation/</link>
		<comments>http://www.crowdcast.com/blog/2010/04/05/webinar-accelerate-and-de-risk-innovation/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:46:38 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crowdcast.com/?p=1814</guid>
		<description><![CDATA[Corporations are not architected for growth, but for execution and problem solving. This tends to throttle growth. Join us and Tim Ogilvie and Katie Waterson, our valued partners from Peer Insight, for a webinar on ways to accelerate and de-risk innovation. We will present techniques companies can use to transform themselves from authorized firms, which [...]]]></description>
			<content:encoded><![CDATA[<p>Corporations are not architected for growth, but for execution and problem solving.  This tends to throttle growth.  Join us and Tim Ogilvie and Katie Waterson, our valued partners from <a href="http://peerinsight.com/" target="_blank">Peer Insight</a>, for a <a href="https://peerinsight.peachnewmedia.com/store/seminar/seminar.php?seminar=3276&#038;pc=crowdcastsite" target="_blank">webinar on ways to accelerate and de-risk innovation</a>.  We will present techniques companies can use to transform themselves from <i>authorized firms</i>, which focus on operations, to <i>emergent firms</i>, which, in addition to ops, identify and take advantage of new market opportunities.<br />
<big></p>
<ul>
<li>Webinar: <a href="https://peerinsight.peachnewmedia.com/store/seminar/seminar.php?seminar=3276&#038;pc=crowdcastsite" target="_blank">Overcoming a Culture of Debate: Using Social Technologies to Accelerate and De-risk Innovation</a></li>
<li>Date: April 13, 2010</li>
<li>Time: 2 PM Eastern, 11 AM Pacific</li>
</ul>
<p></big><br />
Please register for the event <a href="https://peerinsight.peachnewmedia.com/store/seminar/seminar.php?seminar=3276&#038;pc=crowdcastsite" target="_blank">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/04/05/webinar-accelerate-and-de-risk-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Business In San Diego</title>
		<link>http://www.crowdcast.com/blog/2010/02/25/risky-business-in-san-diego/</link>
		<comments>http://www.crowdcast.com/blog/2010/02/25/risky-business-in-san-diego/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:49:59 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crowdcast.com/?p=1233</guid>
		<description><![CDATA[Today, our CEO, Mat Fogarty, took to the stage to present at the Financial Forecasting and Planning Summit in sunny San Diego. The goal of the Summit is to bring together leaders in the industry to discuss innovation and financial planning methods that are key to future business success. Presentations during the conference focus on [...]]]></description>
			<content:encoded><![CDATA[<p>Today, our CEO, <a href="/about/leadership/">Mat Fogarty</a>, took to the stage to present at the <a href="http://www.theiegroup.com/FPA">Financial Forecasting and Planning Summit in sunny San Diego</a>.</p>
<p>The goal of the Summit is to bring together leaders in the industry to discuss innovation and financial planning methods that are key to future business success. Presentations during the conference focus on new technologies and solutions, and how these developments are revolutionizing the modern business world.</p>
<p>For those of you following from home, Mat&#8217;s presentation, titled &#8220;The Game of Risk: Leveraging Collective Intelligence for Successful Product Introductions,&#8221; spoke to the challenges associated with planning and bringing a new product to market.</p>
<p>According to IDC, market leaders get 43% of their profits from new products. To ensure success, companies must have reliable insight into risks as well as opportunities. Mat discussed ways companies can leverage the wisdom of their employees to produce timely, unbiased, and accurate forecasts that inform key decisions around new product introduction.</p>
<p>If you are interested in more details around the conference (ongoing until tomorrow) &#8211; check out all the ways to follow the event <a href="http://www.theiegroup.com/FPA/Connect.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/02/25/risky-business-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Emerging Business Opportunities</title>
		<link>http://www.crowdcast.com/blog/2010/02/18/supporting-emerging-business-opportunities/</link>
		<comments>http://www.crowdcast.com/blog/2010/02/18/supporting-emerging-business-opportunities/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:27:37 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crowdcast.com/?p=1157</guid>
		<description><![CDATA[Yesterday we announced an exciting partnership with Peer Insight, a strategic innovation consultancy that focuses on identifying emerging business opportunities. Our prediction markets platform will allow Peer Insight to tap the knowledge of their clients&#8217; employees and translate it into crowd forecasts, or crowdcasts, of a variety of key metrics. Peer Insight&#8217;s recommendations, now backed [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we announced an exciting partnership with <a href="http://peerinsight.com">Peer Insight</a>, a strategic innovation consultancy that focuses on identifying emerging business opportunities. Our prediction markets platform will allow Peer Insight to tap the knowledge of their clients&#8217; employees and translate it into crowd forecasts, or <i>crowdcasts</i>, of a variety of key metrics.  Peer Insight&#8217;s recommendations, now backed by the collective wisdom of their clients, will confirm key business model assumptions, drive new solutions, and create new opportunities for increased revenue and growth.</p>
<p>Next month, we will be leading a webinar series with Peer Insight around harnessing collective intelligence in the enterprise. Stay tuned for more info and updates on how to sign up here on the blog.</p>
<p>For more information on our partnership, click <a href="http://www.marketwire.com/press-release/Crowdcast-Peer-Insight-Partner-to-Help-Businesses-Identify-Growth-Opportunities-1118030.htm">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/02/18/supporting-emerging-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Data and Insight</title>
		<link>http://www.crowdcast.com/blog/2010/02/16/the-difference-between-data-and-insight/</link>
		<comments>http://www.crowdcast.com/blog/2010/02/16/the-difference-between-data-and-insight/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:39:22 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crowdcast.com/?p=1117</guid>
		<description><![CDATA[At TED, the speakers are as remarkable as their talks. In her blog post titled Transformative Transparency, Ogilvy PR&#8217;s Virginia Miracle called out Monitor 360&#8216;s Doug Randall, who gave a presentation in which he described an on-going project Crowdcast is doing with Monitor 360 for the intelligence community around crowd sourcing insights from people on [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.ted.com">TED</a>, the speakers are as remarkable as their talks.  In her blog post titled <a href="http://blog.ogilvypr.com/2010/02/ted-2010-transformative-transparency/">Transformative Transparency</a>, Ogilvy PR&#8217;s Virginia Miracle called out <a href="http://www.360.monitor.com/">Monitor 360</a>&#8216;s <a href="http://www.360.monitor.com/team_randall.html">Doug Randall</a>, who gave a presentation in which he described an on-going project Crowdcast is doing with Monitor 360 for the intelligence community around crowd sourcing insights from people on the ground to inform critical military decisions:</p>
<blockquote><p>The difference between Data and Insight was the topic of a 5 minute TED U talk by Monitor 360&#8242;s Doug Randall.  He told the story of the US Government having access to reams of data, but relying on on the ground, crowd-sourced insights to combine with that data to make decisions related to military strategy.  Algorithms can not replace the value of  human instinct.  The key to culling the insights is asking the right questions and tapping into the right &#8220;crowd.&#8221;</p></blockquote>
<p>So nice to see the concepts that we&#8217;ve obsessed over and worked to champion make a showing at an amazing event like TED. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/02/16/the-difference-between-data-and-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking the Kool-Aid</title>
		<link>http://www.crowdcast.com/blog/2010/02/09/drinking-the-kool-aid/</link>
		<comments>http://www.crowdcast.com/blog/2010/02/09/drinking-the-kool-aid/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:34:13 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crowdcast.com/?p=1045</guid>
		<description><![CDATA[We completely redesigned our knowledge aggregation mechanism &#8212; or &#8220;new mech&#8221; as it has endearingly became known here at Crowdcast &#8212; several months back.Â  The new mech is interesting for a number of reasons.Â  Here are two: it&#8217;s a novel and robust way to collect information (we&#8217;ve already filed two patents on it), and integrating [...]]]></description>
			<content:encoded><![CDATA[<p>We completely redesigned our knowledge aggregation mechanism &#8212; or &#8220;new mech&#8221; as it has endearingly became known here at Crowdcast &#8212; several months back.Â  The new mech is interesting for a number of reasons.Â  Here are two: it&#8217;s a novel and robust way to collect information (we&#8217;ve already filed two patents on it), and integrating it into theCrowdcast platform benefited a lot from managing the project using Crowdcast.Â  We will describe the new mech and our experience with using Crowdcast for managing complex projects in this and the next couple of posts.</p>
<p>The new mech was designed by our very own <a id="w0ve" title="Leslie Fine" href="http://crowdcast.com/leadership">Leslie Fine</a> and two UC Berkeley PhDs and implemented using <a id="y.gp" title="MATLAB" href="http://en.wikipedia.org/wiki/MATLAB">MATLAB</a>.Â  When it came time to hook it into the Crowdcast platform, we decided to use the MATLAB runtime rather than port the algorithms over to <a id="s:02" title="Ruby" href="http://en.wikipedia.org/wiki/Ruby_on_rails">Ruby</a>.Â  Among other benefits, this path would make incorporating mech changes much more efficient.Â  On the flip side, project logistics became quite hairy.Â  In addition to our dev guys here in San Francisco, we&#8217;d need to cozy up to the folks at MathWorks (authors of MATLAB) in Massachusetts and get much more tightly coupled to our math guys in Berkeley and a telecommuting systems integration consultant.</p>
<p>We finally got it working, but only after a painful false start.Â  Initially we managed the project the way we&#8217;d done it at other companies &#8212; Gantt charts and meetings.Â  That failed miserably.Â  Milestones slipped left and right.Â  People were stressed and unhappy.Â  Then we started to manage the project using Crowdcast.Â  The change to overall performance was astounding.Â  Will have more to say about this later.Â  First, here&#8217;s where Crowdcast came in.</p>
<p>Rev two of the project entailed creating a series of <i>crowdcasts</i> around our milestones.Â  Crowdcasts are accurate, unbiased predictions that incorporate insights of a diverse group of people.Â  Crowdcasts aggregate two components: &#8220;bets&#8221; on the outcome and a comments that explain participants&#8217; rationales.</p>
<p>One of the crowdcasts was around the beta release date of the new mech.Â  <a id="nybi" title="Huned" href="http://crowdcast.com/leadership">Huned</a> created the crowdcast and invited everyone involved to participate.Â  He specified a target date, which is not made available to participants, so that he could monitor performance over time.Â  In particular, the system would alert him if thecrowdcast moved too far outside of his target.</p>
<p>About a month back when the project was in full swing I had a chat with our integration consultant.Â  He&#8217;d just started load testing the system, but it kept falling over due to bugs in the MATLAB runtime (in fairness to MathWorks, we were pushing the envelope on the capabilities of some of MATLAB&#8217;s features).Â  I believed that I had rare and relevant information to share &#8212; the beta release was at risk because of MATLAB bugs &#8212; so I rushed to my desk to place a bet.</p>
<p>At the time, the crowd &#8212; all participants who&#8217;d shared their insights on this crowdcast before me &#8212; believed that beta would happen on January 15 +/- 7 days.Â  Given my information, I thought it&#8217;d be at least a week later, so I selected a range of January 20-31 and bet $5000 of my virtual money.Â  I also left a comment explaining what my point of view.Â  Relative to crowd beliefs, I had about a 25% chance of being correct, so the system offered me a payoff of about $19,200.Â  If someone were to place the same bet just after me, the odds would now be higher, and so the payoff offered lower.Â  Neat thing about this is that the system rewards those who not only have accurate information, but are early to reveal it.</p>
<p>Behind the scenes, Crowdcast infers my perception of the probabilities of various outcomes by looking at my bet range, wager amount, and total portfolio value.  It then updates the crowd curve using this information.  All this heavy lifting enables us to do some really amazing things.  For instance, we can &#8220;slice and dice&#8221; crowdcasts, to analyze sentiment by department or region.  In the next post, I&#8217;ll talk about how these capabilities helped us identify potential problems and course-correct to navigate around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdcast.com/blog/2010/02/09/drinking-the-kool-aid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

